![]() |
|
Computer
Network Technology
|
Program
Description:
This program is designed to prepare individuals to administer
computer networks in a variety of work environments. Coursework will prepare
the individual to sit for network certification exams. Graduates will
be prepared to provide high-end, solution-based, technical support.
Admission
Requirements:
High School (or GED Equivalency) Diploma
| Course No. | Course Title | Lec | Lab | SWE | SCH |
| 1st Year - 1st Semester | |||||
| ENGL 1313 | English Composition I | 3 | 3 | ||
| MATH 1333 | College Algebra | 3 | 3 | ||
| EDUC 1313 | Learning to Learn: Critical Thinking Skills | 3 | 3 | ||
| COMP 1123 | Introduction to Computers | 3 | 3 | ||
| CNET 1116 | Network Technology I (Cisco 1 & 2) | 4 | 4 | 6 | |
| 16 | 4 | 0 | 18 | ||
| 1st Year - 2nd Semester | |||||
| ENGL 1323 | English Composition II | 3 | 3 | ||
| CNET 1126 | Network Technology II (Cisco 3 & 4) | 4 | 4 | 0 | 6 |
| CNET 1133 | Computer Programming Logic & Language | 2 | 2 | 3 | |
| CNET 1213 | Computer Operating Systems I | 2 | 2 | 3 | |
| 11 | 8 | 0 | 15 | ||
| Completion Award: Technical Certificate | 33 | ||||
| Course No. | Course Title | Lec | Lab | SWE | SCH |
| 2nd Year - Summer Session (Optional) | |||||
| TECH 2016 | Internship Work Experience I | 2 | 16 | 6 | |
| Course No. | Course Title | Lec | Lab | SWE | SCH |
| 2nd Year - 1st Semester | |||||
| SPEE 2393 | Oral Communication for Public Address | 3 | 3 | ||
| QUAL 1113 | Introduction to Quality Management/Improvement | 3 | 3 | ||
| CNET 2113 | Network Administration I | 2 | 2 | 3 | |
| CNET 2123 | Client-Server Programming | 2 | 2 | 3 | |
| Technical Specialty Elective | 2 | 2 | 3 | ||
| 12 | 6 | 0 | 15 | ||
| 2nd Year - 2nd Semester | |||||
| SOCI 2313 | Introduction to Sociology or PSYC 2303: General Psychology | 3 | 3 | ||
| CNET 2213 | Network Administration II | 2 | 2 | 3 | |
| CNET 2223 | Network Engineering | 2 | 2 | 3 | |
| CNET 2243 | Systems Analysis and Design | 3 | 3 | ||
| Technical Specialty Elective | 2 | 2 | 3 | ||
| 12 | 6 | 15 | |||
| Completion Award: Associate of Applied Science Degree | 63 | ||||
| Course No. | Course Title | Lec | Lab | SWE | SCH |
|
Approved Technical Specialty Electives |
|||||
| CNET 1143 | PC Maintenance & Repair I | 2 | 2 | 3 | |
| CNET 1153 | PC Maintenance & Repair II | 2 | 2 | 3 | |
| CNET 2133 (INET 1123) |
Internet
& Web Page Management (HTML and Web Page Technology) |
3 | 3 | ||
| CNET 2153 | JAVA Programming | 2 | 2 | 3 | |
| CNET 2173 | Visual BASIC Programming | 2 | 2 | 3 | |
| CNET 2183 | Computer Operating Systems II | 2 | 2 | 3 | |
| PHYS 2414 | General Physics I | 2 | 2 | 3 | |
| PHYS 2424 | General Physics II | 2 | 2 | 3 | |
Check out these links for information on the Cisco Academy and Computer Certifications.
SEARK Home Page | Site Map | Educational Departments | Educational Programs | WDC Home Page