![]() |
|
Information
Systems Technology
|
PROGRAM
DESCRIPTION
This
curriculum prepares Application Computer Programmer and Systems Analyst students
to be well-rounded computer professionals with emphasis on problem solving,
communication, and computer skills that are required to pursue a career in the
world of Information Systems.
ADMISSION
REQUIREMENTS
High School
(or GED Equivalency) Diploma
| Course No. | Course Title | Lec | Lab | SWE | SCH |
| 1st Year - 1st Semester | |||||
| ENGL 1313 | English Composition I | 3 | 0 | 0 | 3 |
| MATH 1333 | College Algebra | 3 | 0 | 0 | 3 |
| EDUC 1313 | Learning to Learn: Critical Thinking Skills | 3 | 0 | 0 | 3 |
| COMP 1123 | Introduction to Computers | 3 | 0 | 0 | 3 |
| ACCO 2313 | Principles of Accounting I | 3 | 0 | 0 | 3 |
| CNET 1133 | Computer Programming Logic and Language | 2 | 2 | 0 | 3 |
| 17 | 2 | 0 | 18 | ||
| 1st Year - 2nd Semester | |||||
| ENGL 1323 | English Composition II | 3 | 0 | 0 | 3 |
| MATH 2373 | Introduction to Statistics | 3 | 0 | 0 | 3 |
| BUSI 2163 | Database Management | 3 | 0 | 0 | 3 |
| CNET 1213 | Computer Operating Systems I | 2 | 2 | 0 | 3 |
| CNET 2173 | Visual Basic Programming | 2 | 2 | 0 | 3 |
| 13 | 4 | 0 | 15 | ||
| COMPLETION AWARD: Technical Certificate |
33
|
||||
| Course No. | Course Title | Lec | Lab | SWE | SCH |
| 2nd Year - Summer Session (Optional) | |||||
| TECH 2016 | Internship Work Experience I | 2 | 0 | 16 | 6 |
| Course No. | Course Title | Lec | Lab | SWE | SCH |
| 2nd Year - 1st Semester | |||||
| Behavioral/Social Science Elective | 3 | 0 | 0 | 3 | |
| QUAL 1113 | Introduction to Quality Management/Improvement | 3 | 0 | 0 | 3 |
| BUSI 2343 | Managerial Communications | 3 | 0 | 0 | 3 |
| CNET 2273 | Advanced Visual Basic Programming | 3 | 0 | 0 | 3 |
| CNET 2163 | C++ Programming | 3 | 0 | 0 | 3 |
| 15 | 0 | 0 | 15 | ||
| 2nd Year - 2nd Semester | |||||
| CNET 2253 | Database Programming | 3 | 0 | 0 | 3 |
| CNET 2243 | Systems Analysis and Design | 3 | 0 | 0 | 3 |
| CNET 2283 | Advanced C++ Programming | 3 | 0 | 0 | 3 |
| CNET 2153 | JAVA Programming | 3 | 0 | 0 | 3 |
| Approved Technical Specialty Elective | 3 | 0 | 0 | 3 | |
| 15 | 0 | 0 | 15 | ||
| COMPLETION AWARD: Associate of Applied Science Degree | 63 | ||||
| Course No. | Course Title | Lec | Lab | SWE | SCH |
| Approved Technical Specialty Electives | |||||
| CNET 2133 | Internet
and Web Page Management or INET 1123: HTML and Web Page Technologies |
3 | 0 | 0 | 3 |
| CNET 2293 | Advanced JAVA Programming | 3 | 0 | 0 | 3 |
SEARK Home Page | Site Map | Educational Programs | Educational Departments | WDC Index