| Technical Studies |
Total Number of Staff/Faculty = 15
|
Name |
Title |
Phone |
Building |
Room |
| Mitchell, George | Chair, Technical Studies | (870) 543-5966 | MG | 6201A |
| Adams, Scott | Instructor, Computer Network Technology | (870) 543-5997 | MG | 6201B |
| Bradford, Amanda | Instructor, Business Technology | (870) 543-5940 | MG | 6201H |
| Brown-King, Kim | Instructor, Quality Management | (870) 850-8707 | WDC | 503C |
| Cooper, Larry | Instructor, Welding & Industrial Mechanical Technology | (870) 543-5925 | TCS | 319 |
| Gartman, Pam | Secretary II. Technical Studies | (870) 543-5931 | MG | 6201G |
| Gragg, Tenita, Shannon- | Computer Training Specialist/Instructor | (870) 543-5994 | WDC | 503B |
| McNew, Bill | Instructor, Information Systems Technology | (870) 543-5979 | MG | 6201E |
| McNulty, Robin | Instructor, Business Technology | (870) 543-5921 | MG | 6201I |
| Mize, Carrie | Instructor, Paralegal Technology | (870) 543-5932 | MG | 6201J |
| Peters, Marsha | Instructor, Business Technology | (870) 543-5970 | MGH | 6201F |
| Ray, Kumar | Instructor, Business Technology | (870) 543-5922 | MG | 6201D |
| Spiller, Mike | Instructor, Air Conditioning & Refrigeration Technology | (870) 543-5976 | TCS | 319B |
| Sumner, Steve | Instructor, Criminal Justice Technology | (870) 543-5918 | TCN | 230B |
| Willbanks, Shawn | Instructor, CAD Drafting | (870) 850-8638 | MGH | 6206 |
| FAX: (870) 543-5981 |
SEARK Home Page | Site Map | Academic Programs | Academic Departments