|
SEARK
|
2005 Spring Schedule
|
|
Off-Campus
Schedule
Classes will be held at one of the following: McGehee High School, online via the Internet, via Telecourse Videotape/AETN/TV65, or other location as specified. See the "Bldg" designation below. |
|
| Course Number | Sec | Preq | Course Name | CrHrs | Start Time | End Time | Days | Bldg | Room | Instructor | Tele | INet | CIV | NTrad | Off-Campus |
| ANTH 2333 | 1 | Introduction to Anthropology | 3 | 4:30 AM | 5:30 AM | M | AETN | Bearden | Y | ||||||
| ART 2343 | 2 | Art History & Appreciation | 3 | 6:00 AM | 7:00 AM | S | AETN | Good | Y | ||||||
| BANK 1113 | 1 | Principles of Banking | 3 | INET | Brown-King | Y | |||||||||
| BANK 1213 | 1 | Money & Banking | 3 | INET | Brown-King | Y | Y | ||||||||
| BANK 1313 | 1 | Marketing for Bankers | 3 | INET | Howerton | Y | |||||||||
| BANK 1413 | 1 | Law & Banking Principles | 3 | INET | Howerton | Y | |||||||||
| BANK 1513 | 1 | Analyzing Financial Statements | 3 | INET | Howerton | Y | |||||||||
| BANK 1613 | 1 | Law & Banking Applications | 3 | INET | Howerton | Y | |||||||||
| BANK 1713 | 1 | Management | 3 | INET | Brown-King | Y | |||||||||
| BANK 2113 | 1 | Bank Management | 3 | INET | Howerton | Y | |||||||||
| BANK 2213 | 1 | Commerical Lending | 3 | INET | Howerton | Y | |||||||||
| BANK 2313 | 1 | Consumer Lending | 3 | INET | Brown-King | Y | |||||||||
| BANK 2413 | 1 | Financial Planning | 3 | INET | Demmings | Y | |||||||||
| BANK 2513 | 1 | International Banking | 3 | INET | Brown-King | Y | |||||||||
| BUSI 1033 | 3 | Introduction to Business | 3 | INET | Howerton | Y | Y | ||||||||
| BUSI 1233 | 1 | Business Communications | 3 | INET | Howerton | Y | |||||||||
| BUSI 1243 | 2 | Legal Environment of Business | 3 | INET | Brown-King | Y | |||||||||
| BUSI 1413 | 1 | Y | MS Word MOS Proficient | 3 | INET | Gragg, T | Y | Y | |||||||
| BUSI 1423 | 1 | Y | MS Excel MOS Proficient | 3 | INET | Gragg, T | Y | Y | |||||||
| BUSI 1433 | 1 | Y | MS Word MOS Expert | 3 | INET | Gragg, T | Y | Y | |||||||
| BUSI 1443 | 1 | Y | MS Excel MOS Expert | 3 | INET | Gragg, T | Y | Y | |||||||
| BUSI 1453 | 1 | Y | MS Access MOS Proficient | 3 | INET | Gragg, T | Y | Y | |||||||
| BUSI 1513 | 1 | Y | MS Access MOS Expert | 3 | INET | Gragg, T | Y | Y | |||||||
| BUSI 1523 | 1 | Y | MS PowerPoint MOS Proficient | 3 | INET | Gragg, T | Y | Y | |||||||
| BUSI 1533 | 1 | Y | MS Outlook MOS Proficient | 3 | INET | Gragg, T | Y | Y | |||||||
| BUSI 2303 | 2 | Entrepreneurship | 3 | INET | Howerton | Y | Y | ||||||||
| BUSI 2333 | 1 | Personnel Management | 3 | INET | Howerton | Y | Y | ||||||||
| BUSI 2353 | 1 | Y | Principles of Marketing | 3 | INET | Howerton | Y | ||||||||
| BUSI 2383 | 1 | Y | International Business | 3 | INET | Brown-King | Y | Y | |||||||
| BUSI 2473 | 1 | Principles of Real Estate II | 3 | INET | Mize | Y | Y | ||||||||
| CNET 2313 | 1 | Introduction to Help Desk Technology | 3 | INET | Gragg, T. | Y | Y | ||||||||
| COMP 1152 | 1 | Y | Practical PC | 2 | INET | Gragg, T | Y | Y | |||||||
| CRIM 2333 | 1 | Introduction to Corrections | 3 | INET | Sumner | Y | |||||||||
| CRIM 2363 | 1 | Introduction to Law Enforcement | 3 | INET | Sumner | Y | |||||||||
| CRIM 2483 | 1 | Y | International Aspects of Law Enforcement | 3 | INET | Sumner | Y | Y | |||||||
| ECON 2313 | 2 | Principles of Economics I | 3 | INET | Brown-King | Y | |||||||||
| ECON 2323 | 1 | Principles of Economics II | 3 | INET | Brown-King | Y | |||||||||
| ELEC 1143 | 1 | Industrial Safety | 3 | INET | Jeter | Y | |||||||||
| ELEC 1223 | 2 | National Electrical Code | 3 | INET | Jeter | Y | |||||||||
| EMER 1223 | 1 | Y | Paramedic Clinical II | 3 | 12 hrs/wk | TBA | TBA | Nutter/McDaniel | Y | ||||||
| ENGL 1313 | 10 | Y | English Composition I | 3 | INET | Montgomery | Y | ||||||||
| ENGL 1323 | 10 | Y | English Composition II | 3 | 4:00 AM | 5:00 AM | R | AETN | Treglown | Y | |||||
| ENGL 1323 | 11 | Y | English Composition II | 3 | INET | Montgomery | Y | ||||||||
| FIRE 1003 | 1 | Introduction to Fire & Emergency Response | 3 | INET | Shriver | Y | Y | ||||||||
| FIRE 1113 | 1 | Safety Officer | 3 | INET | Shriver | Y | Y | ||||||||
| HEAL 1113 | 1 | Medical Terminology | 3 | INET | Cobb, J | Y | |||||||||
| HEAL 1413 | 1 | Y | Basic Coding | 3 | INET | Parker | Y | ||||||||
| HIST 1343 | 4 | Western Civilization II | 3 | 4:00 AM | 4:30 AM | TV65 | Harrod | Y | |||||||
| HIST 2313 | 3 | U.S. History to 1877 | 3 | INET | Harrod | Y | |||||||||
| HIST 2323 | 4 | U.S. History Since 1877 | 3 | 4:00 AM | 5:00 AM | S | AETN | Harrod | Y | ||||||
| HOME 1323 | 3 | Basic Nutrition | 3 | INET | Cobb | Y | |||||||||
| HOME 1323 | 6 | Basic Nutrition | 3 | 4:00 AM | 5:00 AM | F | AETN | Thomas | Y | ||||||
| HPER 1313 | 3 | Personal Health & Safety | 3 | 4:00 AM | 5:00 AM | W | AETN | Hutchins | Y | ||||||
| INET 1213 | 2 | Y | Principles of Internet Technology | 3 | INET | Jenkins | Y | ||||||||
| INET 2113 | 1 | Y | JavaScript | 3 | INET | Jenkins | Y | ||||||||
| INET 2133 | 1 | Y | E-Commerce Concepts | 3 | INET | Forrest | Y | ||||||||
| INET 2143 | 1 | Y | Active Server Pages | 3 | INET | Forrest | Y | ||||||||
| INET 2163 | 1 | Y | PHP (Hypertext Preprocessor) | 3 | INET | Jenkins | Y | Y | |||||||
| MATH 1123 | 3 | Y | Business Mathematics | 3 | INET | Brown-King | Y | ||||||||
| MATH 1333 | 8 | Y | College Algebra | 3 | INET | Scott | Y | ||||||||
| MATH 2373 | 2 | Y | Introduction to Statistics | 3 | INET | Scott | Y | ||||||||
| NURS 1127 | 1 | Y | Basic Nursing Principles & Skills Lab II Clinical | 0 | 4 hrs/wk | S | TBA | TBA | Camp | Y | |||||
| NURS 1161 | 1 | Y | Nursing Care of the Geriatric Client | 1 | INET | Pridgeon | Y | ||||||||
| NURS 1161 | 2 | Y | Nursing Care of the Geriatric Client | 1 | INET | Cyrus | Y | ||||||||
| NURS 1266 | 1 | Y | Medical Surgical Nursing Clinical | 6 | 24 hrs/wk | MTW | TBA | TBA | Cyrus/Pridgeon | Y | |||||
| NURS 1266 | 2 | Y | Medical Surgical Nursing Clinical | 6 | 24 hrs/wk | FS | TBA | TBA | Tucker | Y | |||||
| NURS 2324 | 1 | Y | Nursing Practicum III | 4 | 16 hrs/wk | RF | TBA | TBA | Woods/Newbold | Y | |||||
| POLI 2313 | 3 | American Government | 3 | 5:00 AM | 5:30 AM | WF | AETN | Morehead | Y | ||||||
| POLI 2313 | 4 | American Government | 3 | INET | Morehead | Y | |||||||||
| PSYC 2303 | 6 | General Psychology | 3 | 4:00 AM | 5:00 AM | T | AETN | Cannon | Y | ||||||
| PSYC 2303 | 7 | General Psychology | 3 | INET | Burt | Y | |||||||||
| SOCI 2313 | 5 | Introduction to Sociology | 3 | 5:00 AM | 6:00 AM | S | AETN | Bearden | Y | ||||||
| SOCI 2313 | 6 | Introduction to Sociology | 3 | INET | Burt | Y | |||||||||
| SURG 1556 | 1 | Y | Surgical Technology Practicum II | 6 | 16 hrs.wk | MW | JRMC | Wesley/Suggs | Y | ||||||
| TECH 2011 | 81 | Y | Portfolio Development/Experience Evaluation | 1 | INET | Mitchell | Y | ||||||||
| TECH 2011 | 91 | Y | Portfolio Development/Experience Evaluation | 1 | INET | Mitchell | Y |
Notice to SEARK College
Internet and Telecourse Students |
| Internet Students: Orientation for all courses delivered over the Internet will be on-line. Instructions for accessing the orientation will be available in the Library, Bookstore, Learning Assistance Lab, and Student Affairs Office. Access to course materials will begin on January 18, 2005 upon successful completion of the online Orientation. |
| Telecourse Students: Orientation material will be available from the Library/Distance Learning staff upon presentation of a complete registration form and photo ID or a current (Spring 2005) SEARK College ID card. Course packets can be picked up January 4 thru 18. All remaining packets will be mailed on January 24, 2005. Packets will not be mailed to students who are taking traditional courses on campus or who live in Jefferson County. |