|
SEARK
|
2005 Spring Schedule
|
|
On-Campus
Courses Only
|
|
ACCO: Accounting
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV |
| ACCO 2303 | 1 | Office Accounting | 3 | 6:00 PM | 8:45 PM | M | MG | 6208 | Howerton | ||||
| ACCO 2313 | 1 | Principles of Accounting I | 3 | 8:00 AM | 9:15 AM | MW | MG | 6202 | Hunter, S | ||||
| ACCO 2313 | 2 | Principles of Accounting I | 3 | 6:00 PM | 8:45 PM | T | MG | 6202 | Peters | ||||
| ACCO 2323 | 1 | Y | Principles of Accounting II | 3 | 8:00 AM | 9:15 AM | TR | MG | 6202 | Hunter, S | |||
| ACCO 2323 | 2 | Y | Principles of Accounting II | 3 | 6:00 PM | 8:45 PM | R | MG | 6202 | Peters | |||
| ACCO 2333 | 1 | Y | Computerized Accounting | 3 | 11:00 AM | 12:15 PM | MW | MG | 6210 | Howerton | |||
| ACCO 2353 | 1 | Y | Intermediate Accounting II | 3 | 6:00 PM | 8:45 PM | M | MG | 6202 | Hunter, S | |||
| ACCO 2373 | 1 | Y | Managerial Accounting | 3 | 6:00 PM | 8:45 PM | W | MG | 6202 | Hunter, S | |||
| ACCO 2513 | 1 | Income Taxation | 3 | 8:00 AM | 10:45 AM | F | MG | 6202 | Hunter, S |
AIRC: Air
Conditioning and Refrigeration Technology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV |
| AIRC 1113 | 1 | Y | Automotive Climate Control | 3 | 8:00 AM | 12:00 PM | F | TCN | 240 | Spiller | |||
| AIRC 1126 | 1 | Electricity for Air Conditioning | 6 | 8:00 AM | 11:35 AM | MW | TCN | 240 | Spiller | ||||
| AIRC 1136 | 1 | Y | Commercial Refrigeration | 6 | 8:00 AM | 11:35 AM | TR | TCN | 240 | Spiller | |||
| AIRC 1136 | 2 | Y | Commercial Refrigeration | 6 | 6:00 PM | 9:35 PM | MW | TCN | 240 | Arnold | |||
| AIRC 1146 | 1 | Y | Residential Systems | 6 | 12:30 PM | 4:05 PM | TR | TCN | 240 | Spiller | |||
| AIRC 1146 | 2 | Y | Residential Systems | 6 | 6:00 PM | 9:35 PM | TR | TCN | 240 | Patterson | |||
| AIRC 1163 | 1 | Y | Controls for Air Conditioning/Refrigeration | 3 | 12:30 PM | 2:10 PM | MW | TCN | 240 | Spiller | |||
| AIRC 1173 | 1 | Y | Commercial Air Conditioning | 3 | 2:30 PM | 4:10 PM | MW | TCN | 240 | Spiller |
ALLI: Allied
Health and Technology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV |
| ALLI 1115 | 31 | Y | Nursing Assistant | 5 | 9:00 AM | 3:30 PM | MTW | FH | 423 | Thomas | |||
| ALLI 1115 | 32 | Y | Nursing Assistant | 5 | 9:00 AM | 3:30 PM | MTW | FH | 423 | Staff | |||
| ALLI 1115 | 81 | Y | Nursing Assistant (PN Students Only) | 5 | 8:00 AM | 12:00 PM | TWR | FH | 423 | Guy | |||
| ALLI 1115 | 91 | Y | Nursing Assistant | 5 | 6:00 PM | 10:00 PM | TWR | FH | 423 | Staff | |||
| ALLI 1411 | 81 | Y | Nursing Skills Audit | 1 | 5:00 PM | 6:50 PM | M | FH | 422 | Guy |
ANTH: Anthropology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV |
| ANTH 2333 | 1 | Introduction to Anthropology | 3 | 4:30 AM | 5:30 AM | M | AETN | Bearden | Y |
ART: Art
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV |
| ART 2343 | 1 | Art History & Appreciation | 3 | 6:00 PM | 8:45 PM | R | TCS | 314 | Good | ||||
| ART 2343 | 2 | Art History & Appreciation | 3 | 6:00 AM | 7:00 AM | S | AETN | Good | Y |
BANK: Banking
and Finance
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV |
| BANK 1113 | 1 | Principles of Banking | 3 | INET | Brown-King | Y | |||||||
| BANK 1213 | 1 | Money & Banking | 3 | INET | Brown-King | Y | |||||||
| BANK 1313 | 1 | Marketing for Bankers | 3 | INET | Howerton | Y | |||||||
| BANK 1413 | 1 | Law & Banking Principles | 3 | INET | Howerton | Y | |||||||
| BANK 1513 | 1 | Analyzing Financial Statements | 3 | INET | Howerton | Y | |||||||
| BANK 1613 | 1 | Law & Banking Applications | 3 | INET | Howerton | Y | |||||||
| BANK 1713 | 1 | Management | 3 | INET | Brown-King | Y | |||||||
| BANK 2113 | 1 | Bank Management | 3 | INET | Howerton | Y | |||||||
| BANK 2213 | 1 | Commerical Lending | 3 | INET | Howerton | Y | |||||||
| BANK 2313 | 1 | Consumer Lending | 3 | INET | Brown-King | Y | |||||||
| BANK 2413 | 1 | Financial Planning | 3 | INET | Demmings | Y | |||||||
| BANK 2513 | 1 | International Banking | 3 | INET | Brown-King | Y |
BIOL: Biology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV |
| BIOL 1464 | 1 | Principles of Biology & Lab | 4 | 9:30 AM | 11:50 AM | MW | TCS | 309 | Shuff | ||||
| BIOL 1464 | 2 | Principles of Biology & Lab | 4 | 9:30 AM | 11:50 AM | TR | TCS | 309 | Shuff | ||||
| BIOL 1464 | 3 | Principles of Biology & Lab | 4 | 1:00 PM | 3:20 PM | MW | TCS | 309 | Shuff | ||||
| BIOL 1464 | 4 | Principles of Biology & Lab | 4 | 1:00 PM | 3:20 PM | TR | MG | 6106 | Boyd | ||||
| BIOL 1464 | 5 | Principles of Biology & Lab | 4 | 5:30 PM | 9:55 PM | T | TCS | 309 | Shuff | ||||
| BIOL 1464 | 6 | Principles of Biology & Lab | 4 | 5:30 PM | 9:55 PM | W | TCS | 309 | Shuff | ||||
| BIOL 1464 | 7 | Principles of Biology | 4 | 5:30 PM | 9:55 PM | R | TCS | 309 | Johnson, Rhonda | ||||
| BIOL 1484 | 1 | General Botany & Lab | 4 | 9:30 AM | 11:50 AM | MW | MG | 6106 | Starkey | ||||
| BIOL 2454 | 1 | Y | Human Anatomy & Physiology I & Lab | 4 | 8:00 AM | 10:20 AM | MW | MG | 6106 | Boyle | |||
| BIOL 2454 | 2 | Y | Human Anatomy & Physiology I & Lab | 4 | 10:30 AM | 12:50 PM | TR | MG | 6106 | Boyd | |||
| BIOL 2454 | 3 | Y | Human Anatomy & Physiology I & Lab | 4 | 2:30 PM | 4:50 PM | MW | MG | 6106 | Starkey | |||
| BIOL 2454 | 4 | Y | Human Anatomy & Physiology I & Lab | 4 | 2:30 PM | 4:50 PM | TR | MG | 6106 | Starkey | |||
| BIOL 2454 | 5 | Y | Human Anatomy & Physiology I & Lab | 4 | 5:30 PM | 9:55 PM | M | MG | 6106 | Layher | |||
| BIOL 2454 | 6 | Y | Human Anatomy & Physiology I & Lab | 4 | 4:00 PM | 8:25 PM | T | MG | 6102 | Boyle | |||
| BIOL 2454 | 7 | Y | Human Anatomy & Physiology I & Lab | 4 | 5:30 PM | 9:55 PM | W | MG | 6106 | Starkey | |||
| BIOL 2464 | 1 | Y | Human Anatomy & Physiology II & Lab | 4 | 9:30 AM | 11:50 AM | TR | MG | 6103 | Starkey | |||
| BIOL 2464 | 2 | Y | Human Anatomy & Physiology II & Lab | 4 | 1:00 PM | 3:20 PM | MW | MG | 6103 | Brooks | |||
| BIOL 2464 | 3 | Y | Human Anatomy & Physiology II & Lab | 4 | 5:30 PM | 9:55 PM | T | MG | 6106 | Layher | |||
| BIOL 2464 | 4 | Y | Human Anatomy & Physiology II & Lab | 4 | 5:30 PM | 9:55 PM | W | MG | 6103 | Boyd | |||
| BIOL 2464 | 5 | Y | Human Anatomy & Physiology II & Lab | 4 | 5:30 PM | 9:55 PM | R | MG | 6106 | Tutwiler-Miller | |||
| BIOL 2474 | 1 | Microbiology & Lab | 4 | 8:00 AM | 10:20 AM | MW | MG | 6103 | Boyd | ||||
| BIOL 2474 | 2 | Microbiology & Lab | 4 | 8:00 AM | 10:20 AM | TR | MG | 6103 | Boyd | ||||
| BIOL 2474 | 3 | Microbiology & Lab | 4 | 10:30 AM | 12:50 PM | MW | MG | 6103 | Boyd | ||||
| BIOL 2474 | 4 | Microbiology & Lab | 4 | 5:30 PM | 9:55 PM | M | MG | 6103 | Gragg, T | ||||
| BIOL 2474 | 5 | Microbiology | 4 | 5:30 PM | 9:55 PM | W | MG | 6102 | Gragg, T |
BIOT: Biotechnology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV |
| BIOT 2363 | 1 | Y | Ecology | 3 | TBA | TBA | TCS | 304B | Starkey | ||||
| BIOT 2373 | 1 | Biotechnology Instrumentation | 3 | 5:30 PM | 8:45 PM | R | MG | 6107 | Shuff | ||||
| BIOT 2524 | 1 | Y | Biotechnology Practicum | 4 | 10:00 AM | 12:00 PM | F | MG | 6107 | Shuff | |||
| BIOT 2643 | 1 | Y | Genetics & Genetic Engineering | 3 | TBA | TBA | TCS | 304C | Shuff | ||||
| BIOT 2693 | 1 | Y | Laboratory Animal Science | 3 | TBA | TBA | TCS | 304C | Shuff |
BUSI: Business
Technology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV |
| BUSI 1003 | 1 | Keyboarding | 3 | 4:00 PM | 5:15 PM | TR | MG | 6210 | Peters | ||||
| BUSI 1013 | 1 | Y | Document Formatting | 3 | 9:30 AM | 10:45 AM | TR | MG | 6210 | McNulty | |||
| BUSI 1033 | 1 | Introduction to Business | 3 | 9:30 AM | 10:45 AM | TR | MG | 6202 | Ray | ||||
| BUSI 1033 | 2 | Introduction to Business | 3 | 6:00 PM | 8:45 PM | W | MG | 6208 | Bost | ||||
| BUSI 1033 | 3 | Introduction to Business | 3 | INET | Howerton | Y | |||||||
| BUSI 1053 | 1 | Y | Word Processing I | 3 | 8:00 AM | 9:15 AM | TR | MG | 6210 | McNulty | |||
| BUSI 1053 | 2 | Y | Word Processing I | 3 | 6:00 PM | 8:45 PM | R | MG | 6210 | Strahan | |||
| BUSI 1063 | 1 | Y | Electronic Spreadsheet | 3 | 8:00 AM | 9:15 AM | MW | MG | 6210 | Howerton | |||
| BUSI 1063 | 2 | Y | Electronic Spreadsheet | 3 | 6:00 PM | 8:45 PM | W | MG | 6210 | Sparks | |||
| BUSI 1123 | 1 | Y | Office Procedures | 3 | 9:30 AM | 10:45 AM | MW | MG | 6208 | Howerton | |||
| BUSI 1153 | 1 | Y | Word Processing II | 3 | 9:30 AM | 10:45 AM | MW | MG | 6210 | McNulty | |||
| BUSI 1203 | 1 | Y | Document Production | 3 | 6:00 PM | 8:45 PM | T | MG | 6210 | McNulty | |||
| BUSI 1233 | 1 | Business Communications | 3 | INET | Howerton | Y | |||||||
| BUSI 1243 | 1 | Legal Environment of Business | 3 | 8:00 AM | 9:15 AM | MW | MG | 6208 | Mize | ||||
| BUSI 1243 | 2 | Legal Environment of Business | 3 | INET | Brown-King | Y | |||||||
| BUSI 1323 | 1 | Basic Elements of Supervision | 3 | 11:00 AM | 12:15 PM | TR | WDC | 507 | Shriver | ||||
| BUSI 1323 | 2 | Basic Elements of Supervision | 3 | 6:00 PM | 8:45 PM | W | WDC | 507 | Shriver | ||||
| BUSI 1413 | 1 | Y | MS Word MOS Proficient | 3 | INET | Gragg, T | Y | ||||||
| BUSI 1423 | 1 |