|
SEARK
|
2005
Summer Schedule
|
|
On-Campus
Courses Only
|
|
ACCO: Accounting
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| ACCO 2313 | 1 | Principles of Accounting I | 3 | 6:00 P.M. | 8:45 P.M. | MTWR | MG | 6202 | Cline, R | 1 |
AIRC: Air
Conditioning and Refrigeration Technology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| AIRC 1113 | 1 | Y | Automotive Climate Control | 3 | 6:00 P.M. | 8:45 P.M. | MTWR | TCN | 240 | Spiller | 1 |
ALLI: Allied
Health and Technology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| ALLI 1115 | 31 | Y | Nursing Assistant | 5 | 9:00 A.M. | 3:30 P.M. | MTWR | FH | 421 | Thomas, S | 1 | |||
| ALLI 1115 | 32 | Y | Nursing Assistant | 5 | 9:00 A.M. | 3:30 P.M. | MTWR | FH | 421 | Thomas, S | 2 |
ANTH: Anthropology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| ANTH 2333 | 1 | Introduction to Anthropology | 3 | 3:00 A.M. | 5:00 A.M. | T | AETN | Bearden | Y | E | ||||
| ANTH 2333 | 2 | Introduction to Anthropology | 3 | 11:00 A.M. | 1:45 P.M. | MTWR | TCS | 301 | Bearden | 2 |
ART: Art
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| ART 2343 | 1 | Art History & Appreciation | 3 | INET | Good | Y | E | |||||||
| ART 2343 | 2 | Art History & Appreciation | 3 | 8:00 A.M. | 10:45 A.M. | MTWR | TCS | 307 | Good | 2 |
BANK: Banking
and Finance
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| BANK 1113 | 1 | Principles of Banking | 3 | INET | Brown-King | Y | E | |||||||
| BANK 1213 | 1 | Money & Banking | 3 | INET | Brown-King | Y | E | |||||||
| BANK 1313 | 1 | Marketing for Bankers | 3 | INET | Howerton | Y | E | |||||||
| BANK 1413 | 1 | Law & Banking Principles | 3 | INET | Howerton | Y | E | |||||||
| BANK 1513 | 1 | Analyzing Financial Statements | 3 | INET | Howerton | Y | E | |||||||
| BANK 1613 | 1 | Law & Banking Applications | 3 | INET | Howerton | Y | E | |||||||
| BANK 1713 | 1 | Management | 3 | INET | Brown-King | Y | E | |||||||
| BANK 2113 | 1 | Bank Management | 3 | INET | Howerton | Y | E | |||||||
| BANK 2213 | 1 | Commercial Lending | 3 | INET | Howerton | Y | E | |||||||
| BANK 2313 | 1 | Consumer Lending | 3 | INET | Brown-King | Y | E | |||||||
| BANK 2413 | 1 | Financial Planning | 3 | INET | Demmings | Y | E | |||||||
| BANK 2513 | 1 | International Banking | 3 | INET | Brown-King | Y | E |
BIOL: Biology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| BIOL 1464 | 1 | Principles of Biology & Lab | 4 | 8:00 A.M. | 12:20 P.M. | MW | TCS | 309 | Shuff | E | ||||
| BIOL 1464 | 2 | Principles of Biology & Lab | 4 | 1:00 P.M. | 5:20 P.M. | MW | TCS | 309 | Shuff | E | ||||
| BIOL 1464 | 3 | Principles of Biology & Lab | 4 | 5:30 P.M. | 9:55 P.M. | MW | TCS | 309 | Johnson, R | E | ||||
| BIOL 1464 | 4 | Principles of Biology | 4 | 1:00 P.M. | 5:20 P.M. | TR | MG | 6106 | Starkey | E | ||||
| BIOL 1464 | 5 | Principles of Biology | 4 | 8:00 A.M. | 12:20 P.M. | TR | TCS | 309 | Johnson, W | E | ||||
| BIOL 2454 | 1 | Y | Human Anatomy & Physiology I & Lab | 4 | 8:00 A.M. | 12:20 P.M. | MW | MG | 6106 | Starkey | E | |||
| BIOL 2454 | 2 | Y | Human Anatomy & Physiology I & Lab | 4 | 1:00 P.M. | 5:20 P.M. | MW | MG | 6103 | Boyle | E | |||
| BIOL 2454 | 3 | Y | Human Anatomy & Physiology I & Lab | 4 | 1:00 P.M. | 5:20 P.M. | TR | MG | 6106 | Starkey | E | |||
| BIOL 2454 | 4 | Y | Human Anatomy & Physiology I & Lab | 4 | 5:30 P.M. | 9:55 P.M. | MW | MG | 6106 | Starkey | E | |||
| BIOL 2464 | 1 | Y | Human Anatomy & Physiology II & Lab | 4 | 8:00 A.M. | 12:20 P.M. | MW | MG | 6103 | Boyd | E | |||
| BIOL 2464 | 2 | Y | Human Anatomy & Physiology II & Lab | 4 | 5:30 P.M. | 9:55 P.M. | MW | MG | 6103 | Gragg, T | E | |||
| BIOL 2464 | 3 | Y | Human Anatomy & Physiology II & Lab | 4 | 5:30 P.M. | 9:55 P.M. | TR | MG | 6103 | Gragg, T | E | |||
| BIOL 2474 | 1 | Microbiology & Lab | 4 | 8:00 A.M. | 12:20 P.M. | TR | MG | 6103 | Boyd | E | ||||
| BIOL 2474 | 2 | Microbiology & Lab | 4 | 1:00 P.M. | 5:20 P.M. | TR | MG | 6103 | Johnson, W | E |
BUSI: Business
Technology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| BUSI 1003 | 1 | Keyboarding | 3 | 2:00 P.M. | 4:45 P.M. | MW | MG | 6210 | Gragg, T | E | ||||
| BUSI 1033 | 1 | Introduction to Business | 3 | INET | Howerton | Y | E | |||||||
| BUSI 1053 | 1 | Y | Word Processing I | 3 | 6:00 P.M. | 8:45 P.M. | MW | MG | 6210 | Howell | E | |||
| BUSI 1233 | 1 | Business Communications | 3 | INET | Howerton | Y | E | |||||||
| BUSI 1243 | 1 | Legal Environment of Business | 3 | 8:00 A.M. | 10:45 A.M. | MTWR | MG | 6208 | Mize | 1 | ||||
| BUSI 1413 | 1 | Y | Microsoft Word MOS Proficient | 3 | INET | Gragg, T | Y | E | ||||||
| BUSI 1423 | 1 | Y | Microsoft Excel MOS Proficient | 3 | INET | Gragg, T | Y | E | ||||||
| BUSI 1453 | 1 | Y | Microsoft Access MOS Proficient | 3 | INET | Gragg, T | Y | E | ||||||
| BUSI 1523 | 1 | Y | Microsoft PowerPoint MOS Proficient | 3 | INET | Gragg, T | Y | E | ||||||
| BUSI 1533 | 1 | Y | Microsoft Outlook MOS Proficient | 3 | INET | Gragg, T | Y | E | ||||||
| BUSI 2303 | 1 | Entrepreneurship | 3 | INET | Howerton | Y | E | |||||||
| BUSI 2333 | 1 | Personnel Management | 3 | INET | Howerton | Y | E | |||||||
| BUSI 2353 | 1 | Y | Principles of Marketing | 3 | INET | Howerton | Y | E |
CHEM: Chemistry
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| CHEM 1434 | 1 | Y | General Chemistry I & Lab | 4 | 8:00 A.M. | 12:20 P.M. | TR | TCS | 311 | Vollertsen | E | |||
| CHEM 1444 | 1 | Y | General Chemistry II & Lab | 4 | 5:30 P.M. | 9:55 P.M. | MW | TCS | 311 | Vollertsen | E |
CNET: Computer
Network Technology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| CNET 1113 | 1 | Y | Introduction to Computer Networking | 3 | 6:00 P.M. | 9:35 P.M. | MTWR | MG | 6204 | Hunt | 2 | |||
| CNET 1143 | 1 | Y | PC Maintenance & Repair I | 3 | 9:00 A.M. | 12:35 P.M. | MTWR | MG | 6207 | Mitchell | 1 | |||
| CNET 1153 | 1 | Y | PC Maintenance & Repair II | 3 | 9:00 A.M. | 12:35 P.M. | MTWR | MG | 6207 | Mitchell | 2 | |||
| CNET 2213 | 1 | Y | Network Security | 3 | 9:00 A.M. | 12:35 P.M. | MTWR | MG | 6204 | Adams | 2 | |||
| CNET 2233 | 1 | Y | Network Technical Support | 3 | 1:00 P.M. | 3:35 P.M. | MTWR | MG | 6204 | Adams | 2 | |||
| CNET 2313 | 1 | Help-Desk Technology | 3 | INET | Gragg, T | Y | E |
COMP: Computer
Science
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| COMP 1123 | 1 | Introduction to Computers | 3 | 8:00 A.M. | 10:45 A.M. | MTWR | MG | 6212 | Ray | 1 | ||||
| COMP 1123 | 1 | Introduction to Computers | 3 | 11:00 A.M. | 1:45 P.M. | MTWR | MG | 6212 | Owen | 2 | ||||
| COMP 1123 | 2 | Introduction to Computers | 3 | 11:00 A.M. | 1:45 P.M. | MTWR | MG | 6212 | Ray | 1 | ||||
| COMP 1123 | 3 | Introduction to Computers | 3 | 2:00 P.M. | 4:45 P.M. | MTWR | MG | 6212 | Howerton | 1 | ||||
| COMP 1123 | 4 | Introduction to Computers | 3 | 8:00 A.M. | 10:45 A.M. | MW | MG | 6203 | Strahan | E | ||||
| COMP 1123 | 5 | Introduction to Computers | 3 | 6:00 P.M. | 8:45 P.M. | MW | MG | 6203 | Strahan | E | ||||
| COMP 1123 | 6 | Introduction to Computers | 3 | 6:00 P.M. | 8:45 P.M. | TR | MG | 6212 | Demmings | E | ||||
| COMP 1152 | 1 | Practical PC | 2 | INET | Gragg, T | Y | E |
CRIM: Criminal
Justice
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| CRIM 2333 | 1 | Introduction to Corrections | 3 | INET | Sumner | Y | E | |||||||
| CRIM 2353 | 1 | Y | Criminology | 3 | 8:00 A.M. | 10:45 A.M. | MW | TCN | 230 | Sumner | E | |||
| CRIM 2363 | 1 | Introduction to Law Enforcement | 3 | INET | Sumner | Y | E | |||||||
| CRIM 2463 | 1 | Y | Private Security & Investigations | 3 | 8:00 A.M. | 10:45 A.M. | TR | TCN | 230 | Sumner | E | |||
| CRIM 2483 | 1 | Y | International Aspects of Law Enforcement | 3 | INET | Sumner | Y | E |
ECDT: Early
Childhood Development Technology
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| ECDT 1313 | 1 | Y | Art for Preschool Children | 3 | 2:00 P.M. | 4:45 P.M. | MTWR | TCS | 314 | Anderson | 2 | |||
| ECDT 1513 | 1 | Y | Child Nutrition & Health Care | 3 | 11:00 A.M. | 1:45 P.M. | MTWR | TCN | 209 | Anderson | 2 | |||
| ECDT 2243 | 1 | Y | Guiding Social & Emotional Behavior | 3 | 2:00 P.M. | 4:45 P.M. | MTWR | TCS | 306 | Wallace | 2 |
ECON: Economics
| Course No. | Sec | Preq | Course Name | Cr Hrs |
Start Time |
End Time |
Days | Bldg | Room | Instructor | Tele | INet | CIV | Term |
| ECON 2313 | 1 | Principles of Economics I |