| Southeast
Arkansas College |
Course
Data: View All |
Total Nmber of Courses = 424
Course No. |
Course Name |
SSCH |
Lec |
Lab |
SWE |
Prerequisites |
Transfer |
Course Description |
| ACAD 0003 | Academic Elective | 3 | 3 | 0 | 0 | This is an elective to be chosen from any academic course in general studies - general education. | ||
| ACCO 2303 | Office Accounting | 3 | 3 | 0 | 0 | None | This course is a study of the recording, classifying, and summarizing of business transactions and events with insight into interpretation and reporting of the resulting effects upon the business. Previous knowledge of accounting is not required. (Will accept Principles of Accounting I for this course) | |
| ACCO 2313 | Principles of Accounting I | 3 | 3 | 0 | 0 | None | Y | A comprehensive introduction to basic financial accounting. Recording, summarizing and reporting cycle; principles of income measurement and asset valuation; accounting systems and controls. |
| ACCO 2323 | Principles of Accounting II | 3 | 3 | 0 | 0 | Prerequisite: ACCO 2313 Principles of Accounting I | Y | Accounting for ownership equities of partnerships and corporations; debt securities; fundamentals of cost accounting for planning and control of operations. |
| ACCO 2333 | Computerized Accounting | 3 | 3 | 0 | 0 | ACCO 2313 Principles of Accounting I or ACCO 2303 Office Accounting | A study of the major areas of a computerized accounting system: general ledger, accounts receivable, accounts payable, payroll and depreciation. Introduces the student to the business capabilities of the microcomputer for a sole proprietorship, a partnership and a corporation. | |
| ACCO 2343 | Intermediate Accounting I | 3 | 3 | 0 | 0 | ACCO 2323 Principles of Accounting II | This is a study of more advanced principles and theory of accounting relating to the accounting process, cash and temporary investments, receivables, inventories, investments, as well as land, buildings, and equipments; and an understanding of and ability to discuss pronouncements of the Financial Accounting Standards Board, American Institute of Certified Public Accountants, American Accounting Association and the Security and Exchange Commission. | |
| ACCO 2353 | Intermediate Accounting II | 3 | 3 | 0 | 0 | ACCO 2343 Intermediate Accounting I | The student will demonstrate ability in: the preparation of financial statements from incomplete records, financial statement analysis, funds-flow and cash flow reporting, and correction of errors. The student will demonstrate an understanding of generally accepted accounting principles related to paid-in capital and capital stock, dividends, intangible assets, current and contingent liabilities and long-term liabilities. | |
| ACCO 2373 | Managerial Accounting | 3 | 3 | 0 | 0 | ACCO 2323 Principles of Accounting II | The student will analyze and solve problems in cost-volume-profit analysis, capital budgeting, cost allocation and standard cost variances. The student will also study cost analysis as it affects short and long-term decision-making and the budgeting process. | |
| ACCO 23X3 | ACCO 2303 Office Accounting OR ACCO 2313 Prin. of Accounting I | 3 | 3 | 0 | 0 | The student must choose one course, either ACCO 2303: Office Accounting or ACCO 2313: Principles of Accounting I. | ||
| ACCO 2513 | Income Taxation | 3 | 3 | 0 | 0 | None | This course is designed to give the student fundamental knowledge in individual income tax laws. Special emphasis is placed on preparing individual tax returns and tax planning. This course also includes income tax laws for solo-proprietors. | |
| ACCOELEC | Accounting Specialty Technical Elective | 3 | 3 | 0 | 0 | The student must choose a Specialty Technical Elective relating to the Accounting program. | ||
| AIRC 1113 | Automotive Climate Control | 3 | 2 | 2 | 0 | AIRC 1116 Basic refrigeration or approval by the instructor | This course is a study of the theory of refrigeration, the refrigeration cycle, and the basic components of a typical automotive system. The function of all components, including the computer- monitored system is covered. This information corresponds to material covered on the ASE certification test. Live vehicles are utilized for lab experience. General education components (safety, problem solving, critical thinking, decision-making, and group activities) have been incorporated. | |
| AIRC 1116 | Basic Refrigeration | 6 | 4 | 4 | 0 | None | Basic Refrigeration includes a comprehensive study of mechanical refrigeration systems emphasizing proper service techniques through analysis of the problem. Testing procedures and parts removal and installation are covered in depth. In addition, identification and use of hand tools and brazing processes are taught. Practical application is provided in the laboratory. | |
| AIRC 1126 | Electricity for AC/Refrigeration | 6 | 4 | 4 | 0 | None | Electricity for Air Conditioning & Refrigeration is an introductory study of electricity and electrical circuits, electric components, and schematics. In addition, Students will study the wide variety of motors, single- and three-phase, used in the air conditioning and refrigeration field. Practical application is provided in the laboratory. | |
| AIRC 1136 | Commercial Refrigeration | 6 | 4 | 4 | 0 | AIRC 1116 Basic Refrigeration, AIRC 1126 Electricity for Air Conditioning & Refrigeration | This course is designed to introduce the student to commercial refrigeration as related to the air conditioning, heating, and refrigeration field. The student will be required to identify the theory, operation, and basic repair of systems and components to include the following: reach-in refrigerators and freezers, display cases, walk-in refrigerators and freezer systems, ice machines, ice cream machines, defrost timers, hot gas bypass systems, and other components related to refrigeration. | |
| AIRC 1146 | Residential Systems | 6 | 4 | 4 | 0 | AIRC 1116 Basic Refrigeration and AIRC 1126 Electricity for Air Conditioning & Refrigeration | Residential Systems is the study of major components and control devices for gas and electric furnaces and cooling systems. The student will be required to assemble components in an operative system. Practical application is provided in the laboratory with safety being an integral part of training. | |
| AIRC 1163 | Controls for AC/Refrigeration | 3 | 2 | 2 | 0 | AIRC 1116 Basic Refrigeration, AIRC 1126 Electricity for Air Conditioning & Refrigeration | This course is designed to introduce the student to control systems and components used in residential and commercial refrigeration and air conditioning. The student will examine low voltage systems as well as line voltage controls, pneumatic control systems and their components and be introduced to electronic controls. Upon completion of this course the student is expected to be able to read a control diagram, troubleshoot, repair, and/or install new controls in a variety of systems. | |
| AIRC 1173 | Commercial Air Conditioning | 3 | 2 | 2 | 0 | AIRC 1116 Basic Refrigeration and AIRC 1126 Electricity for Air Conditioning & Refrigeration | This course is designed to introduce the student to commercial air conditioning systems and their uses. The student will examine chill water and water cooled systems, air handlers, cooling towers, pumps, hydraulics, and fans. They will also learn about centrifugal air conditioners and absorption machines. Upon completion of this course the student is expected to be able to explain the types and uses of commercial systems and be familiar with their operating characteristics | |
| ALLI 1117 | Nursing Assistant | 7 | 5 | 4 | 0 | High school graduate or GED | This eight-week course focuses on safe and effective functioning when giving client care in the health care setting. Emphasis is placed on nursing assistant skills and functions including the psychosocial approach to care. Upon satisfactory completion of this course, the student is eligible to receive testing of their clinical skills and to take the written competency exam for State Certification as a nursing assistant. This course meets the required regulations for Federal and State Long Term Care Nursing Assistant Training. | |
| ALLI 1125 | Health Unit Management | 5 | 4 | 2 | 0 | HEAL 1113 Medical Terminology | This course is designed to prepare students for Health Unit coordinating. Basic knowledge regarding interpersonal communication skills, legal and ethical responsibilities, safe and efficient work practices, security use of computers, interpretation and transcription of physician orders are covered. Simulated practice is provided with standard equipment and supplies used in a health care facility by the health unit coordinator. | |
| ALLI 1131 | Dimensional Analysis | 1 | 1 | 0 | 0 | None | This course is an introduction to the dimensional analysis method of problem solving, which is normally used in basic dosage and math calculations. The student will learn calculation techniques that will assure safety and accuracy while eliminating the need to memorize formulas. This approach to dosage and math calculations is frequently used in medical as well as other physical sciences. | |
| ALLI 1411 | Nursing Skills Audit | 1 | 0 | 0 | 0 | By special permission | The Nursing Skills Audit course is designed for individuals with nursing assistant training who are interested in advancing to the level of student practical nurse. Course content provides an overview of basic skills and responsibilities that are necessary for practical nurses to have in today’s health care environment. | |
| ANTH 2333 | Introduction to Anthropology | 3 | 3 | 0 | 0 | None | Y | Includes the evolution of man, races of man, prehistoric cultures, culture and its relation to heredity and geographic environment, the nature and place of language in culture, anthropological concepts, the growth of world cultures. Required of Sociology majors and minors as well as Social Science majors. |
| ART 2343 | Art History & Appreciation | 3 | 3 | 0 | 0 | None | Y | An historical survey course, covering the periods from Greek Archaic through the 20th Century, with emphasis on the understanding and appreciation of architecture, sculpture, painting, the graphic arts and the minor arts. |
| BANK 1113 | Principles of Banking (CFT 1370) | 3 | 3 | 0 | 0 | None | This course introduces nearly every aspect of banking from the fundamentals of negotiable instruments to contemporary issues and developments within the industry. | |
| BANK 1213 | Money & Banking (CFT 1350) | 3 | 3 | 0 | 0 | None | This course presents a fundamental treatment of how money functions in the United States and world economies. Topics include concept of money supply, the role a bank plays as a money creator and participant in the nation's payment mechanism, operations of the various financial institutions, the workings of monetary and fiscal policies, and the functions and powers of the Federal Reserve. | |
| BANK 1313 | Marketing for Bankers (CFT 7740) | 3 | 3 | 0 | 0 | None | This is the study of what motivates customers to purchase financial services and how to develop a successful marketing plan. | |
| BANK 1413 | Law & Banking Principles (CFT 3660) | 3 | 3 | 0 | 0 | None | With special emphasis on the Uniform Commercial Code, this course is a guide to law and legal issues concerning banks. | |
| BANK 1513 | Analyzing Financial Statements (CFT 6920) | 3 | 3 | 0 | 0 | None | This course presents an introduction to financial analysis from the viewpoint of the commercial loan officer and introduces skills needed to effectively assess a borrower's ability to repay loans. | |
| BANK 1613 | Law & Banking Applications (CFT 3670) | 3 | 3 | 0 | 0 | None | Laws pertaining to secured transactions, letters of credit, and the bank collection process are included in this applications course. | |
| BANK 1713 | Management (CFT 4140) | 3 | 3 | 0 | 0 | None | Management provides a comprehensive introduction to modern management theory, practices, and applications. | |
| BANK 2113 | Bank Management (CFT 7535) | 3 | 3 | 0 | 0 | None | Bank Management provides a complete introduction to the handling of daily bank activities and incorporates case studies to assist in acquiring bank management skills. | |
| BANK 2213 | Commercial Lending (CFT 6350) | 3 | 3 | 0 | 0 | None | Covering both the technical side of lending and the important human relations skills needed to become a successful lender, this course provides knowledge and skills training in commercial lending. | |
| BANK 2313 | Consumer Lending (CFT 7008) | 3 | 3 | 0 | 0 | None | This up-to-date insider's view of consumer lending offers essential information about the regulations that govern credit practices and reviews loan processing, cross selling, and collections. | |
| BANK 2413 | Financial Planning (CFT 6535) | 3 | 3 | 0 | 0 | None | This course addresses the perspectives, principles, and practices of financial planning in an understandable step-by-step format. Emphasis will be on implementing strategies to practice personal economic planning in order to understand the comprehensive process that looks at a customer's total financial picture and recommends strategies to achieve the customer's objectives. | |
| BANK 2513 | International Banking (CFT 7110) | 3 | 3 | 0 | 0 | None | International Banking presents the fundamental, mainstay topics of international banking such as foreign exchange, collections, letters of credit, international financing agencies, documents used in international financial markets, and the Eurodollar market. | |
| BANK 2613 | Introduction to Supervision (CFT 4265) | 3 | 3 | 0 | 0 | None | Provided to assist the transition to supervisor, topics in this course include ways to supervise effectively, the study of self-esteem and how it affects employee productivity, employee motivators and the application of those motivators, methods to assess performance problems, creative problem-solving strategies, and methods of decreasing stress for supervisors and their employees. | |
| BEHASOCI | Behavioral/Social Science Elective | 3 | 3 | 0 | 0 | The student must select one course from the Behavioral/Social Science category of courses. | ||
| BIOL 0004a | BIOL 1474 General Zoology or BIOL 2454 A & P I | 4 | 3 | 2 | 0 | The student must choose one course, either BIOL 1474: General Zoology or BIOL 2454: Anatomy & Physiology I. | ||
| BIOL 0004b | BIOL 1484 General Botany OR BIOL 2464 Anatomy & Physiology II | 4 | 3 | 2 | 0 | The student must choose one course, either BIOL 1484: General Botany or BIOL 2464: Anatomy & Physiology II. | ||
| BIOL 1464 | Principles of Biology | 4 | 3 | 2 | 0 | None | Y | This course is a comprehensive study of concepts and principles of living systems. Major inclusions are the cellular basis of life, metabolic processes, an overview of genetics and human body systems, and the diversity of life. |
| BIOL 1474 | General Zoology | 4 | 3 | 2 | 0 | None | Y | This course is a comprehensive study of the diversity and similarities of living systems. Major inclusions are the concepts of modern biology, animal body systems, evolution, and the diversity of life. Laboratory experiences include microscopic and gross examination of structures, photosynthesis, field observation, and behavioral observation of animals and protozoa. |
| BIOL 1484 | General Botany | 4 | 3 | 2 | 0 | None | Y | This course is a study of vascular and non-vascular plants. Major inclusions are concepts of modern biology, plant structures and physiology, economic importance, life cycles, diversity, and classification. Laboratory experiences include microscope and gross examination of structures, photosynthesis, field observation, and specimen collection. |
| BIOL 2454 | Human Anatomy & Physiology I | 4 | 3 | 2 | 0 | BIOL 1464 with grade of C or better or high school biology with grade of C or better AND test-score validated exemption of required developmental courses in English and Reading. | Y | This is a lecture-laboratory course designed to cover the structure and function of the following systems: the cell, tissues, skin, and skeletal, muscular, nervous and special senses. |
| BIOL 2464 | Human Anatomy & Physiology II | 4 | 3 | 2 | 0 | BIOL 2454 Human Anatomy and Physiology I | Y | This is a lecture-laboratory course designed to cover structure and function of the following systems: circulatory, lymphatic, respiratory, digestive, urinary, endocrine, and reproductive. |
| BIOL 2474 | Microbiology | 4 | 3 | 2 | 0 | None | Y | This course covers the fundamentals of microbiology, with particular emphasis on the impact of microorganisms on humans. |
| BIOT 1513 | Introduction to Biotechnology | 3 | 2 | 2 | 0 | Completion of all necessary developmental courses | A survey of biotechnology in industry and research. Included are basic laboratory exercises important in biotechnology techniques. | |
| BIOT 2363 | Ecology (Environmental Science) | 3 | 3 | 0 | 0 | BIOL 1474 General Zoology and BIOL 1484 General Botany | This course will cover environmental biology and current environmental problems, both local and global. | |
| BIOT 2373 | Biotechnology Instrumentation | 3 | 2 | 2 | 0 | None | The application of instruments in the biotechnology laboratory will be discussed. Laboratory exercises will focus on methods of weighing, preparing volumetric solutions, serial dilution, temperature measurement, pH measurement and buffer preparation, piping, titration, basic electronics and spectrophotometry. | |
| BIOT 2524 | Biotechnology Practicum | 4 | 2 | 0 | 8 | BIOT 1513 Introduction to Biotechnology and BIOT 2373 Biotechnology Instrumentation or approval from Department Coordinator | Structured laboratory experience in an industrial or research laboratory involved with biotechnology. | |
| BIOT 2643 | Genetics & Genetic Engineering | 3 | 2 | 2 | 0 | BIOL 2474 Microbiology | Basic principles of inheritance, including classical, molecular and population genetics. Laboratory emphasizes gene cloning and recombinant DNA technology. | |
| BIOT 2683 | Histological Techniques | 3 | 2 | 2 | 0 | BIOL 1464 Principles of Biology or BIOL 1474 General Zoology | Laboratory procedures in processing, sectioning, staining and mounting of animal and plant tissue for light and electron microscopy. Also preparation of whole mounts of biological material. | |
| BIOT 2693 | Laboratory Animal Science | 3 | 2 | 2 | 0 | BIOL 2474 Microbiology | The study and application of laboratory animals to biotechnology. | |
| BIOT ELEC | Biotechnology Elective | 3 | 2 | 2 | 0 | A biotechnology elective. | ||
| BUSI 1003 | Keyboarding | 3 | 3 | 0 | 0 | None | Keyboarding is basic skill training in the touch operation of the alphabetic and numeric keyboards. This is a remedial course that does not count toward the grade point average of the student. Speed and accuracy are emphasized. A typing speed of 35 words per minute is required to progress to Document Formatting, Word Processing I, Electronic Spreadsheet, and Database. A grade of "C" or higher is required to pass this course. Testing will be done during registration and the first week of class. Students keying over 35 words per minute with three or fewer errors will be placed in Document Formatting. | |
| BUSI 1013 | Document Formatting | 3 | 3 | 0 | 0 | Ability to type 35 words per minute with three or fewer errors. | It provides production training in the refinement of the operation of alphabetic and numeric keyboards. Production work includes: letters, memos, reports, business forms, resumes, and tabulation. Skill development through drills for speed and accuracy control continues as an integral part of the course. | |
| BUSI 1033 | Introduction to Business | 3 | 3 | 0 | 0 | None | A study of the role and function of business enterprise within the American economic framework. Includes organization, marketing, personnel administration, production, finance, and economics. Designed primarily to help students understand and select a field of business specialization. | |
| BUSI 1053 | Word Processing I | 3 | 3 | 0 | 0 | The ability to type at least 35 words per minute | This is an introductory course on word processing. Emphasis is placed on entering text, cursor movement, spell check, basic editing features, text enhancements, block operation, storage, retrieval, and printing. It teaches file management, multi-document handling, search/replace techniques. It also includes creation of headers and footers, footnotes and endnotes, and page numbers. | |
| BUSI 1063 | Electronic Spreadsheet | 3 | 3 | 0 | 0 | COMP 1123 Introduction to Computers and ability to type at least 35 words per minute | The student will learn how to create, edit, save, and print an electronic spreadsheet. Arithmetic and logical operators, file manipulation, and graphics will be discussed in a hands-on environment. A variety of "what if" conditions are explored through exercises. | |
| BUSI 1113 | Machine Transcription | 3 | 3 | 0 | 0 | BUSI 1053 Word Processing I | This course enables the student to develop transcription skills to produce business communications from taped dictation by using transcription equipment. Letter styles, spelling, punctuation, and other aspects of producing accurate letters and transcripts are emphasized. | |
| BUSI 1123 | Office Procedures | 3 | 3 | 0 | 0 | COMP 1123 Introduction to Computers and ability to type at least 35 words per minute | This is a study of job skills required in the secretarial, receptionist, and general office area. It includes human relations, office administration duties, records management, telephone techniques, secretarial and receptionist duties, reprographics, job applications, and travel and business meeting preparations. | |
| BUSI 1153 | Word Processing II | 3 | 3 | 0 | 0 | BUSI 1053 Word Processing I | In this advanced-level course on word processing students will acquire competencies in using merge, styles, advanced macros, columns, outlines, and desktop publishing. | |
| BUSI 1203 | Document Production | 3 | 3 | 0 | 0 | BUSI 1013 Document Formatting | The emphasis is on development of production competency, the ability to make decisions without direct supervision, and continued improvement of speed and accuracy. | |
| BUSI 1233 | Business Communications | 3 | 3 | 0 | 0 | None | Study of the fundamentals of English applied to business, with practice in writing correctly formatted business letters and reports. Attention is also given to oral reports. | |
| BUSI 1243 | Legal Environment of Business | 3 | 3 | 0 | 0 | None | This is a study of American laws involved in business environment. It includes court system, contracts, sale of goods, bailment, torts and crimes, property, commercial paper, agencies, partnership, and corporation. | |
| BUSI 1283 | Business Management | 3 | 3 | 0 | 0 | None | The study of the creation and management of small firms with emphasis on entrepreneurial opportunities and managerial activities needed for the operation of small businesses. | |
| BUSI 1323 | Basic Elements of Supervision | 3 | 3 | 0 | 0 | None | This course is designed to develop basic supervision skills and provide students with an understanding of supervisory functions of planning, organizing, directing, and leadership. | |
| BUSI 1413 | Microsoft Word MOS Proficient | 3 | 3 | 0 | 0 | COMP 1123 Introduction to Computers or approval of instructor | This course is designed to prepare students to sit for the MOS (Microsoft Office Specialist) certification exam for Microsoft Word at the proficient level. This course will focus on the fundamental operations of the program. The MOS exam is not included as part of the course; students are not required to take the exam, but they are encouraged to do so. | |
| BUSI 1423 | Microsoft Excel MOS Proficient | 3 | 3 | 0 | 0 | COMP 1123 or Introduction to Computers or approval of instructor | This course is designed to prepare the student to sit for the MOS (Microsoft Office Specialist) certification exam for Microsoft Excel at the proficient level. This course will focus on the fundamental operations of the program. The MOS exam is not included as part of the course; students are not required to take the exam, but they are encouraged to do so. | |
| BUSI 1433 | Microsoft Word MOS Expert | 3 | 3 | 0 | 0 | BUSI 1413, Microsoft Word MOS Word Proficient, MOS Word Proficient certification, or approval of instructor | This course is designed to prepare the student to sit for the MOS (Microsoft Office Specialist) certification exam for Microsoft Word at the expert level. This course will focus on more comprehensive and advanced operations of Word. The MOS exam is not included as part of the course; students are not required to take the MOS Expert exam, but they are encouraged to do so. | |
| BUSI 1443 | Microsoft Excel MOS Expert | 3 | 3 | 0 | 0 | BUSI 1423 Microsoft Excel MOS Proficient, certification, or approval of instructor | This course is designed to prepare the student to sit for the MOS (Microsoft Specialist) certification exam for Microsoft Excel at the expert level. This course will focus on the more comprehensive and advanced operations of Excel. The MOS exam is not included as part of the course; students are not required to take the MOS Expert Exam, but they are encouraged to do so. | |
| BUSI 1453 | Microsoft Access MOS Proficient | 3 | 3 | 0 | 0 | COMP 1123 Introduction to Computers or approval of instructor | This course is designed to prepare students for the MOS (Microsoft Office Specialist) certification exam for Microsoft Access at the proficient level. This course will focus on the fundamental operations of the program. The MOS exam is not included as part of the course; students are not required to take the exam, but they are encouraged to do so. | |
| BUSI 1513 | Microsoft Access MOS Expert | 3 | 3 | 0 | 0 | BUSI 1453 Microsoft Access MOS Proficient or the approval of the instructor | This course is designed to prepare the student to sit for the MOS (Microsoft Office Specialist) certification exam for Microsoft Access at the expert level. This course will focus on the more comprehensive and advanced operations of Access. The MOS exam is not included, as part of the course; students are not required to take the MOS Expert Exam, but they are encouraged to do so. | |
| BUSI 1523 | Microsoft PowerPoint MOS Expert | 3 | 3 | 0 | 0 | COMP 1123 Introduction to Computers; or approval of instructor | This course is designed to prepare the student to sit for the MOS (Microsoft Office Specialist) certification exam for Microsoft PowerPoint at the proficient level. This course will focus on all operations (fundamental, comprehensive and advanced) of PowerPoint. The MOS exam is not included, as part of the course; students are not required to take the MOS Exam, but they are encouraged to do so. | |
| BUSI 1533 | Microsoft Outlook MOS Expert | 3 | 3 | 0 | 0 | COMP 1123 Introduction to Computers; or approval of instructor | This course is designed to prepare the student to sit for the MOS (Microsoft Office Specialist) certification exam for Microsoft Outlook at the proficient level. This course will focus on all operations (fundamental, comprehensive and advanced) of Outlook. The MOS exam is not included as part of the course; students are not required to take the MOS proficient exam, but they are encouraged to do so. | |
| BUSI 2023 | Records Management | 3 | 3 | 0 | 0 | None | This is a study of systematic control of records from their creation or receipt through their processing, distribution, organization, and retrieval to their ultimate disposal. | |
| BUSI 2163 | Database Management | 3 | 3 | 0 | 0 | COMP 1123 Introduction to Computers and the ability to type a minimum of 35 words per minute with three or fewer errors | A study of the fundamentals of computer database management techniques. It includes planning, creating, modifying, and organizing a database. Query and report preparation techniques are studied. | |
| BUSI 2193 | Business Computer Software | 3 | 3 | 0 | 0 | Prerequisites: BUSI 1153 Word Processing II, BUSI 1063 Electronic Spreadsheet, BUSI 2163 Database Management | This is an in-dept study of office systems technology including the integrating of word processing, spreadsheets, graphics, and database through projects of a realistic business nature. | |
| BUSI 2213 | Specialized Formatting/Transcription | 3 | 3 | 0 | 0 | BUSI 1113 Machine Transcription | Production techniques include correspondence, business forms, manuscripts, tabulation and secretarial projects with emphasis in the medical and legal fields. Correct use of grammar, spelling, and letter formats are stressed, along with a high degree of productivity and skill in the transcription from machine dictation combined with word processing skill | |
| BUSI 2253 | Desktop Publishing | 3 | 3 | 0 | 0 | BUSI 1153 Word Processing II | An introduction to desktop publishing concepts, this course combines word processing with graphic design and layout concepts. | |
| BUSI 2263 | Integrated Computer Applications | 3 | 3 | 0 | 0 | BUSI 1153 Word Processing II, BUSI 2253 Desktop Publishing or taken concurrently with Desktop publishing if student is graduating that semester | This course is designed to enable the student to explore in-depth projects using popular word processing and desktop packages and other current software. | |
| BUSI 2303 | Entrepreneurship | 3 | 3 | 0 | 0 | None | A combined study of starting your own business, operating that business and making a success of that business, with special emphasis on local, state, and federal tax requirements and reporting. | |
| BUSI 2313 | Business Finance | 3 | 3 | 0 | 0 | Prerequisites: ECON 2313 Principles of Economics I, MATH 1123 Business Math, and ACCO 2323 Principles of Accounting II | A study of the ways funds are channeled into business, financing of projects, and administrative tasks to complete finance tasks common to the small business. | |
| BUSI 2333 | Personnel Management | 3 | 3 | 0 | 0 | None | Major attention is given to the basic processes involved in the procurement, development, and maintenance of human resources. Although recognition is given throughout to the role of the personnel department, the major emphasis is upon the role of department supervisors, managers, and their supervisors. Topics include specifying jobs and manpower requirements; screening, interviewing, testing, and training employees; establishing evaluation programs; dealing with collective bargaining, grievances, and disciplinary cases; and developing and administering compensation systems. | |
| BUSI 2343 | Managerial Communications | 3 | 3 | 0 | 0 | ENGL 1323 English Composition II | This is an in-depth study of written (letters, technical reports, etc.), verbal (prepared and impromptu speeches, presentations), and nonverbal (body language, listening, positioning, facial expressions, tone, etc.) communication techniques. | |
| BUSI 2353 | Principles of Marketing | 3 | 3 | 0 | 0 | BUSI 1033 Introduction to Business and ECON 2313 Principles of Economics I or concurrent enrollment | This is an introduction to marketing with a detailed study of the marketing concept and the process of product development, pricing, promotion, and market distribution. | |
| BUSI 2363 | Principles of Insurance | 3 | 3 | 0 | 0 | None | This course presents the basic principles of insurance, provides an introduction to insurance contracts, and surveys the nature and operation of the insurance business. | |
| BUSI 2373 | Principles of Real Estate I | 3 | 3 | 0 | 0 | None | This course provides a study of rights in real property, including ownership and transfer. It also provides an overview of land descriptions, preparation of deeds and closing documents, and real estate math. It is designed to help students prepare for the real estate licensing examination in Arkansas. | |
| BUSI 2383 | International Business | 3 | 3 | 0 | 0 | ECON 2313 Principles of Economics I and BUSI 1033 Introduction to Business | This course is a survey of various dimensions of the international business world. Course content includes national policies affecting trade and investment, international management, international finance, international marketing, international accounting practices, and international law. | |
| BUSI 2473 | Principles of Real Estate II | 3 | 3 | 0 | 0 | None | This course covers real estate appraisal, real estate valuation, real estate finance, public programs relating to real property, and provides a comprehensive review of Arkansas statutory law as is applies to real estate practice. It is designed to help students prepare for the real estate licensing examination in Arkansas. | |
| BUSI ELEC | Technical Specialty Elective | 3 | 3 | 0 | 0 | Elective | ||
| BUSI ELEC1 | BUSI1153 Word Process II OR BUSI1203 Document Prod | 3 | 3 | 0 | 0 | The student must choose between BUSI 1153: Word Processing II or BUSI 1203: Document Production. | ||
| BUSI ELEC2 | BUSI1153 Word Processing or BUSI 1013 Document Formatting | 3 | 3 | 0 | 0 | Ability to type 35 WPM. | The student must choose between BUSI-1153: Word Processing II or BUSI-1013: Document Formatting. | |
| BUSIACCO | Business or Accounting Elective | 3 | 3 | 0 | 0 | The student must choose an elective from the Business or Accounting fields of study. | ||
| CHEM 1204 | Chemistry for Allied Health Sciences | 4 | 3 | 2 | 0 | |||
| CHEM 1434 | General Chemistry I | 4 | 3 | 2 | 0 | MATH 1333 College Algebra with a grade of “C” or better in the course, high school chemistry, or departmental consent | Y | This is a lecture-laboratory course covers the basic principles of inorganic chemistry. Topics covered include scientific measurements and conversions, atomic structure, the periodic table, ionic and molecular compounds, reaction types, stoichiometry, gas laws, thermochemistry, and an introduction to chemical bonding and molecular geometry. The laboratory portion of the course is designed to reinforce concepts from lecture as well as to introduce students to a variety of laboratory techniques. Note: This course assumes a solid working knowledge of algebra. |
| CHEM 1444 | General Chemistry II | 4 | 3 | 2 | 0 | CHEM 1434 General Chemistry I with a grade of “C” or better in the course or departmental consent | Y | This lecture-laboratory course is a continuation of General Chemistry I. Topics covered include intermolecular forces (liquids and solids), solutions and colligative properties, reaction mechanisms and rates, equilibrium, acids and bases, spontaneity and thermodynamics, as well as acid-base and solubility equilibra. The laboratory portion of the course is designed to reinforce concepts from lecture as well as to introduce students to a variety of techniques. Note: This course assumes a solid working knowledge of algebra, including exponentials and logarithms. |
| CHEM 2414 | Organic Chemistry Short Course | 4 | 3 | 2 | 0 | CHEM 1444 General Chemistry II | Y | A lecture-laboratory course designed to cover the nomenclature, classification, preparation and reactions of the basic organic compounds and an introduction to biochemistry. The study will include the alkenes, alkenes, alkynes, aromatics, alcohols, ethers, amines, aldehydes, ketenes, carboxylic acids, esters, amides and an overview of biochemical principles necessary for microbiology and human anatomy and physiology. (S, ES, Sp) |
| CHEM AHS | CHEM-1434: Gen. Chem. OR CHEM-1204: Chem. for Allied Health Sci. | 4 | 3 | 2 | 0 | MATH 1023: Intermediate Algebra | ||
| CNET 1113 | Introduction to Computer Networking | 3 | 2 | 2 | 0 | COMP 1123 Introduction to Computers | This course will introduce students to the concepts involved in networking computers. A combination of lecture and hands-on experiences will give the student basic concepts and vocabulary needed in the program. | |
| CNET 1116 | Cisco I & II | 6 | 4 | 4 | 0 | COMP 1123 Introduction to Computers and CNET 1113 Introduction Computer Networking | Emphasis on building LAN and WAN topologies with fiber optic cable and twisted pair. Configure the topologies: ring, bus, star, and token by constructing them in a lab setting, also distinguishing between software and hardware conflicts in these topologies. | |
| CNET 1123 | Network Concepts | 3 | 2 | 2 | 0 | CNET 1113 Introduction to Computer Networking | Students will learn about Network Hardware and how each piece fits into a LAN and/or WAN structure. Also, students will learn how WAN technologies work and how they are used with a LAN infrastructure. | |
| CNET 1126 |